fek InData Harga Saham Bursa Edonesia 07-09-2011
<p>Your browser does not support iframes.</p>
Latest Blog Post
Kompetisi Investasi - OSK Investment Challange (16-03-2011)
Terms and Conditions (11-02-2011)
| Code | Prev | Open | High | Low | Close | Change | Chart | Detail |
|---|---|---|---|---|---|---|---|---|
| AALI | 22,150 | 22,450 | 22,500 | 22,050 | 22,500 | 350 | ||
| ABBA | 145 | 146 | 146 | 146 | 146 | 1 | ||
| ABDA | 660 | 700 | 700 | 670 | 690 | 30 | ||
| ACES | 3,350 | 3,250 | 3,325 | 3,200 | 3,325 | 25 | ||
| ADES | 1,230 | 1,240 | 1,260 | 1,230 | 1,250 | 20 | ||
| ADHI | 570 | 580 | 590 | 570 | 590 | 20 | ||
| ADMF | 11,200 | 11,300 | 11,500 | 11,300 | 11,400 | 200 | ||
| ADMG | 720 | 730 | 780 | 730 | 780 | 60 | ||
| ADRO | 2,025 | 2,025 | 2,100 | 2,025 | 2,075 | 50 | ||
| AGRO | 159 | 160 | 162 | 160 | 161 | 2 | ||
| AHAP | 199 | 199 | 199 | 199 | 199 | 0 | ||
| AIMS | 180 | 180 | 180 | 180 | 180 | 0 | ||
| AISA | 750 | 740 | 790 | 740 | 760 | 10 | ||
| AKKU | 150 | 150 | 150 | 150 | 150 | 0 | ||
| AKPI | 1,300 | 1,300 | 1,390 | 1,300 | 1,350 | 50 | ||
| AKRA | 2,750 | 2,725 | 2,775 | 2,725 | 2,750 | 0 | ||
| AKSI | 100 | 100 | 100 | 100 | 100 | 0 | ||
| ALDO | 300 | 295 | 305 | 295 | 300 | 0 | ||
| ALFA | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 0 | ||
| ALKA | 550 | 550 | 550 | 550 | 550 | 0 | ||
| ALMI | 1,130 | 1,150 | 1,160 | 1,130 | 1,160 | 30 | ||
| AMAG | 225 | 225 | 240 | 220 | 240 | 15 | ||
| AMFG | 8,950 | 8,800 | 8,900 | 8,700 | 8,900 | 50 | ||
| AMRT | 3,350 | 3,350 | 3,350 | 3,350 | 3,350 | 0 | ||
| ANTA | 250 | 250 | 250 | 250 | 250 | 0 | ||
| ANTM | 1,890 | 1,890 | 1,950 | 1,890 | 1,950 | 60 | ||
| APIC | 310 | 310 | 340 | 310 | 335 | 25 | ||
| APLI | 122 | 122 | 126 | 122 | 123 | 1 | ||
| APLN | 325 | 325 | 345 | 325 | 340 | 15 | ||
| APOL | 120 | 120 | 120 | 120 | 120 | 0 | ||
| ARGO | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 0 | ||
| ARNA | 450 | 465 | 475 | 405 | 420 | 30 | ||
| ARTA | 280 | 280 | 280 | 280 | 280 | 0 | ||
| ARTI | 380 | 385 | 395 | 380 | 395 | 15 | ||
| ASBI | 290 | 295 | 295 | 275 | 275 | 15 | ||
| ASDM | 350 | 350 | 350 | 350 | 350 | 0 | ||
| ASGR | 1,050 | 1,050 | 1,110 | 1,050 | 1,090 | 40 | ||
| ASIA | 54 | 53 | 55 | 53 | 55 | 1 | ||
| ASII | 68,500 | 69,000 | 71,500 | 68,700 | 71,250 | 2,750 | ||
| ASJT | 420 | 420 | 420 | 420 | 420 | 0 | ||
| ASRI | 415 | 420 | 425 | 410 | 425 | 10 | ||
| ASRM | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 0 | ||
| ATPK | 157 | 142 | 157 | 141 | 157 | 0 | ||
| AUTO | 3,725 | 3,725 | 3,950 | 3,700 | 3,900 | 175 | ||
| BABP | 124 | 124 | 124 | 124 | 124 | 0 | ||
| BACA | 160 | 160 | 160 | 160 | 160 | 0 | ||
| BAEK | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 0 | ||
| BAPA | 160 | 160 | 160 | 160 | 160 | 0 | ||
| BATA | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 0 | ||
| BAYU | 275 | 275 | 295 | 275 | 275 | 0 | ||
Tidak ada komentar:
Posting Komentar